There are numerical symbols attached to each grade, such as 0 = 0 (zero equals zero) or 2 = 9 (two equals nine).
The first number refers to the number of steps or initiations symbolically taken on the Qabalistic Tree of Life to attain that grade.
The second number refers to the exact spehirah or sphere on the Tree of Life represented by that grade.
Grades.
1st Order Grade | Correspondiing Sephirah | Element | Planet |
Neophyte 0 = 0 | - | - | - |
Zelator 1 = 10 | Malkuth | Earth | - |
Theoricus 2 = 9 | Yesod | Air | Moon |
Practicus 3 = 8 | Hod | Water | Mercury |
Philosophus 4 = 7 | Netzach | Fire | Venus |
2nd Order Grade | Correspondiing Sephirah | Element | Planet |
Adeptus Minor 5 = 6 | Tiphareth | - | Sun |
Adeptus Major 6 = 5 | Geburach | - | Mars |
Adeptus Exemptus 7 = 4 | Chesed | - | Jupiter |
3rd Order Grade | Correspondiing Sephirah | Element | Planet |
Magister Templi 8 = 3 | Binah | - | Saturn |
Magus 9 = 2 | Chokmah | - | - |
Ipsissimus 10 = 1 | Kether | - | - |
Qabalistic Tree of Life.
No comments:
Post a Comment